Product Details:
Color | White |
Operating Temperature | -30 to 80 degree C |
Display Type | Digital |
Storage Temperature | -40 to 90 degree C |
Operating Humidity | 20-90% RH |
Storage Humidity | 10-90% RH |
Product Details:
Resolution | 4096 x 4096 pixel |
Working Voltage | 5.0 V |
Screen Size | 8.4" to 22" |
Application | For LCD/LED Monitor and PC |
Response Time | Less than 15 ms |
Insulation | Greater than 20MQ/25 V(DC) |
Product Details:
Resolution | 1280 x 1024 pixel |
Interface Type | USB, RS-232 |
Screen Size | 9 inches |
Response Time | 12 m/s |
Storage Temperature | -10degC to +60degC |
Surface Hardness | Less than 3H |
Product Details:
Resolution | 4096 x 4096 pixel |
Surface Hardness | More than 3H |
Screen Size | 19" |
Working Voltage | 5.0 V |
Operation Temperature | -10degC - +70degC |
Durability | Greater than 35 million touches |
Product Details:
Tail | FPC |
Surface Hardness | 3H |
Working Voltage | Circuit grade DC 5 V |
Insulation Impedance | Less than 20MQ (25 V DC) |
Linearity | Less than 1.5 |
Light Transmission | Less than 80 |
Operating Force | 10-100 g |
Operating Temperature | -10degC~+60degC; less than 90%RH |
Storage Temperature | -20degC~+70degC; less than 90%RH |
No Noted Size Common Difference | +-0.20 |
Current | 1 mA |
Product Details:
Operating Temperature | -10degC ~ 60degC |
Resolution | 4096 x 4096 pixels |
Country of Origin | Made in India |
Response Speed | Less than 10 ms |
Brightness | 350 cd/m2 |
Interface | Serial, USB |